Base
Data Display
form
- Components
- Data Table
Shadcn Data Table Components
Powerful table and datagrids built using TanStack Table. All table examples coexist cleanly with Radix UI and Base UI components. Browse our collection of 6 Shadcn Data Table variants.
| Status | Amount | |||
|---|---|---|---|---|
success | ken99@example.com | $316.00 | ||
success | Abe45@example.com | $242.00 | ||
processing | Monserrat44@example.com | $837.00 | ||
success | Silas22@example.com | $874.00 | ||
failed | carmella@example.com | $721.00 |
0 of 5 row(s) selected.
Table with expandable rows
| Status | Date | Total | |||||
|---|---|---|---|---|---|---|---|
SO-1001 | Ken Adams ken99@example.com | processing | 2024-01-15 | $352.00 | |||
SO-1002 | Abe Stone abe45@example.com | fulfilled | 2024-01-16 | $279.00 | |||
SO-1003 | Monserrat Lee monserrat44@example.com | pending | 2024-01-17 | $904.00 | |||
SO-1004 | Silas Chen silas22@example.com | fulfilled | 2024-01-18 | $959.00 | |||
SO-1005 | Carmella Diaz carmella@example.com | cancelled | 2024-01-19 | $721.00 |
0 of 5 row(s) selected.
With vertical scroll
| Status | Amount | |||
|---|---|---|---|---|
success | ken99@example.com | $316.00 | ||
success | Abe45@example.com | $242.00 | ||
processing | Monserrat44@example.com | $837.00 | ||
success | Silas22@example.com | $874.00 | ||
failed | carmella@example.com | $721.00 | ||
success | john.doe@example.com | $523.00 | ||
processing | jane.smith@example.com | $689.00 | ||
pending | bob.wilson@example.com | $445.00 | ||
success | alice.brown@example.com | $912.00 | ||
failed | charlie.davis@example.com | $278.00 |
0 of 10 row(s) selected.
Draggable rows
| Status | Amount | ||||
|---|---|---|---|---|---|
success | ken99@example.com | $316.00 | |||
success | Abe45@example.com | $242.00 | |||
processing | Monserrat44@example.com | $837.00 | |||
success | Silas22@example.com | $874.00 | |||
failed | carmella@example.com | $721.00 |
0 of 5 row(s) selected.
Draggable columns
Status | Email | Amount | Actions | |
|---|---|---|---|---|
success | ken99@example.com | $316.00 | ||
success | Abe45@example.com | $242.00 | ||
processing | Monserrat44@example.com | $837.00 | ||
success | Silas22@example.com | $874.00 | ||
failed | carmella@example.com | $721.00 |
0 of 5 row(s) selected.
With action buttons
| Status | Amount | |||
|---|---|---|---|---|
success | ken99@example.com | $316.00 | ||
success | Abe45@example.com | $242.00 | ||
processing | Monserrat44@example.com | $837.00 | ||
success | Silas22@example.com | $874.00 | ||
failed | carmella@example.com | $721.00 |
0 of 5 row(s) selected.
Unlock premium components
Get full control of shadcn/ui components, blocks and instances, including future additions.
Explore Shadcn Blocks
Ready-made page sections built with the same components.















